Statement of Financial Position
For The Years Ended December 31st
For The Years Ended December 31st
| 2023 | 2022 | ||
| ASSETS | |||
| Current Assets: | |||
| Cash | $28,070 | $67,795 | |
| Investments | $18,381,025 | $16,628,154 | |
| Prepaid expenses and security deposit | $5,347 | $6,174 | |
| Prepaid excise tax | $12,814 | $9,970 | |
| Total Current Assets | $18,427,256 | $16,712,093 | |
| Fixed Assets: | |||
| Computer Equipment | $3,719 | $3,719 | |
| Less, accumulated depreciation | $3,719 | $3,719 | |
| Net Fixed Assets | $0 | $0 | |
| Right of use Asset, Net | $0 | $6,550 | |
| Total Assets | $18,427,256 | $16,718,643 | |
| LIABILITIES AND NET ASSETS | |||
| Current Liabilities: | |||
| Grants Payable | $105,000 | $0 | |
| Accrued expenses | $17,443 | $19,684 | |
| Operating Lease Liability | $0 | $6,636 | |
| Total Current Liabilities | $122,443 | $26,320 | |
| Long-Term Liabilities: | |||
| Deferred excise tax liability | $27,152 | $0 | |
| Grants payable, net of current portion | $105,000 | $0 | |
| Total Long-Term Liabilities | $132,152 | $0 | |
| Total Liabilities | $254,595 | $26,320 | |
| Net Assets: | |||
| Without Donor Restriction | $18,070,594 | $16,598,489 | |
| With Donor Restriction | $102,067 | $93,834 | |
| Total Net Assets | $18,172,661 | $16,692,323 | |
| Total Liabilities and Net Assets | $18,427,256 | $16,718,643 | |
| Statement of Expenses | |||
| Grants Awarded | $900,400 | $584,500 | |
| General and Administrative | $236,294 | $226,810 | |
| Federal excise tax (benefit) | $35,307 | $(9,282) | |
Complete audited financial statements are available by request.