Statement of Financial Position
For The Years Ended December 31st
For The Years Ended December 31st
2019 | 2018 | ||
ASSETS | |||
Current Assets: | |||
Cash | $25,521 | $58,868 | |
Investments at market value | $17,516,839 | $15,312,361 | |
Prepaid expenses and deposits | $9,747 | $8,830 | |
Prepaid excise tax | $22,368 | $21,774 | |
Total Current Assets | $17,574,475 | $15,401,833 | |
Fixed Assets: | |||
Computer Equipment | 3,719 | 3,719 | |
Less, accumulated depreciation | 2,589 | 1,750 | |
Net Fixed Assets | 1,130 | 1,969 | |
Total Assets | 17,575,605 | 15,403,802 | |
LIABILITIES AND NET ASSETS | |||
Current Liabilities: | |||
Grants Payable | $0 | $125,000 | |
Accounts Payable | $12,347 | $10,863 | |
Accrued Payroll | $5,692 | $5,105 | |
Total Current Liabilities | $18,039 | $140,968 | |
Net Assets: | |||
Without Donor Restriction | $17,458,919 | $15,176,950 | |
With Donor Restriction | $98,647 | $85,884 | |
Total Net Assets | $17,557,566 | $15,262,834 | |
Total Liabilities and Net Assets | $17,575,605 | $15,403,802 | |
Statement of Expenses | |||
Grants Awarded | $710,972 | $711,200 | |
General and Administrative | $182,143 | $176,569 | |
Federal excise tax | $9,406 | $6,226 |
Complete audited financial statements are available by request at the office of The Fund for Greater Hartford.