Statement of Financial Position
For The Years Ended December 31st
For The Years Ended December 31st
2020 | 2019 | ||
ASSETS | |||
Current Assets: | |||
Cash | $60,035 | $25,521 | |
Investments at market value | $18638,169 | $17,516,839 | |
Prepaid expenses and deposits | $9,589 | $9,747 | |
Prepaid excise tax | $14,486 | $22,368 | |
Total Current Assets | $18,722,279 | $17,574,475 | |
Fixed Assets: | |||
Computer Equipment | $3,719 | $3,719 | |
Less, accumulated depreciation | $3,3369 | $2,589 | |
Net Fixed Assets | $350 | $1,130 | |
Total Assets | $18,722,629 | $17,575,605 | |
LIABILITIES AND NET ASSETS | |||
Current Liabilities: | |||
Grants Payable | $370,000 | $0 | |
Accounts Payable | $32,443 | $12,347 | |
Accrued Payroll | $2,900 | $5,692 | |
Total Current Liabilities | $405,343 | $18,039 | |
Net Assets: | |||
Without Donor Restriction | $18,214,414 | $17,458,919 | |
With Donor Restriction | $102,872 | $98,647 | |
Total Net Assets | $18,317,286 | $17,557,566 | |
Total Liabilities and Net Assets | $187,226,629 | $17,575,605 | |
Statement of Expenses | |||
Grants Awarded | $1,099,000 | $710,972 | |
General and Administrative | $183,113 | $182,143 | |
Federal excise tax | $7,882 | $9,406 |
Complete audited financial statements are available by request.